Columns
Pro series feature advanced endcapping technology and quality assurance which is ready for validation, and they consist 5 types of columns including three kind of ODS each with unique separation characteristics, C8 and C4.
YMC-Pack has columns with a wide variety of phase, such as reversed-phase packing materials including ODS, normal-phase packing materials and size exclusion packing materials.
J'sphere is ODS column with 4 µm particle size, and combines three different carbon loads.
To Size exclusion chromatography(SEC) column YMC-Pack Diol
To Conventional prep columns
To Bulk packings
USP Class |
Pore size (Å) |
Particle size (µm) |
Carbon Contents (%) |
Silanol treatment | Usable pH range | |
---|---|---|---|---|---|---|
YMC-UltraHT Pro C18 | L1 | 120 | 2 | 16 | Yes | 2-8 |
YMC-Pack Pro C18 | 3, 5,10 | |||||
YMC-UltraHT Hydrosphere C18 | 2 | 12 | ||||
Hydrosphere C18 | 3, 5 | |||||
YMC-Pack Pro C18 RS | 80 | 3, 5 | 22 | 2-10 | ||
YMC-Pack Pro C8 | L7 | 120 | 3, 5 | 10 | 2-7.5 | |
YMC-Pack Pro C4 | L26 | 120 | 3, 5 | 7 |
USP Class |
Pore size (Å) |
Particle size (µm) |
Carbon Contents (%) |
Silanol treatment | Usable pH range | |
---|---|---|---|---|---|---|
YMC-Pack ODS-A | L1 | 120 | 3, 5, 10 | 17 | Yes | 2-7.5 |
200 | 3, 5 | 12 | ||||
300 | 3, 5 | 7 | ||||
YMC-Pack ODS-AM | 120 | 3, 5 | 17 | |||
YMC-Pack ODS-AQ | 120 | 3, 5 | 14 | |||
200 | 5 | 10 | ||||
YMC-Pack ODS-AL | 120 | 5 | 17 | No | ||
YMC-Pack C8 | L7 | 120 | 3, 5, 10 | 10 | Yes | 2-7.5 |
200 | 5 | 7 | ||||
300 | 5 | 4 | ||||
YMC-Pack C4 | L26 | 120 | 3, 5, 10 | 7 | ||
200 | 5 | 5 | ||||
300 | 5 | 3 | ||||
YMC-Pack TMS | L13 | 120 | 3, 5 | 4 | ||
YMC-Pack Ph | L11 | 120 | 3, 5 | 9 | ||
YMC-Pack CN | L10 | 120 | 3, 5 | 7 | ||
300 | 5 | 3 | ||||
YMCbasic | L7 | 200 | 3, 5 | 7 | Yes | 2-7.5 |
YMC Carotenoid | L62 | - | 3, 5 | - | - | 2-7.5 |
USP Class |
Pore size (Å) |
Particle size (µm) |
Usable pH range | |
---|---|---|---|---|
YMC-Pack SIL | L3 | 120 | 3, 5, 10 | 2-7.5 |
YMC-Pack SIL-06 | 60 | 5 | ||
YMC-Pack CN | L10 | 120 | 5 | |
YMC-Pack Diol-NP | L20 | 60 | 5 | |
120 | 5 | |||
YMC-Pack Polyamine II | L111 | 120 | 5 | |
YMC-Pack NH2 | L8 | 120 | 5 | |
YMC-Pack PA-G | - | 120 | 5 | 4-7.5 |
USP Class |
Pore size (Å) |
Particle size (µm) |
Carbon Contents (%) |
Silanol treatment | Usable pH range | |
---|---|---|---|---|---|---|
J'sphere ODS-H80 | L1 | 80 | 4 | 22 | Yes | 1-9 |
J'sphere ODS-M80 | 80 | 4 | 14 | 2-7.5 | ||
J'sphere ODS-L80 | 80 | 4 | 9 |