YMC-SEC MAB is a silica-based size exclusion chromatography (SEC)/gel filtration chromatography (GFC) column with excellent durability and batch-to-batch reproducibility. Optimized base material design and surface modification provide superior separation of antibody monomers and their aggregates/fragments with very low nonspecific adsorption. This is ideal for the quality control assessment of antibody drugs.
Specification | |
Base | Silica gel |
---|---|
Particle size | 3 µm |
Pore size | 250 Å |
Bonded phase | Dihydroxypropyl |
Usable pH range | 5-7.5 |
Molecular weight range | 10,000-700,000 |
A humanized monoclonal antibody and an ADC were analyzed using YMC-SEC MAB. Chromatograms show excellent peak shape, and good separation between aggregates and a monomer peak. YMC-SEC MAB is effective for characterization and quality control of antibody drugs.
Analysis of a humanized monoclonal antibody
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
---|---|
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Analysis of an antibody-drug conjugate (ADC)
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
---|---|
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl/2-propanol (85/15) |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 4 µL |
Sample | Cystein-conjugated ADC mimic (2.5 mg/mL) |
YMC-SEC MAB has excellent repeatability of separation without any change of theoretical plate number and elution time even after repeated separation of a monoclonal antibody for more than 500 times because of its superior durability.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
---|---|
Eluent | 0.1 M NaH2PO4-Na2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.33 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 2 µL |
Sample | Humanized monoclonal antibody (1 mg/mL) |
YMC-SEC MAB provides excellent reproducibility of the separation of monomer and aggregates as well as for monomer and fragments. Therefore, it is very effective for quality control of antibody drugs.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
---|---|
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please inquire us for other than listed above.