Preparative LC systems
LAB100S | LAB100G | LAB300S | LAB300G | |
---|---|---|---|---|
Gradient capability | no | yes | no | yes |
Flow rate range | 1 - 100 mL/min | 1 - 300 mL/min | ||
Flow rate accuracy | ±2% (10 mL/min and above) | ±2% (30 mL/min and above) | ||
Maximum pressure | 15 MPa | 10 MPa | ||
High pressure line | 1/16", SUS316 | 1/8", SUS316 | ||
Suction line | 1/8", FEP | 1/4", FEP | ||
Solvent channel | 2ch | 4ch (2 × 2ch) | 2ch | 4ch (2 × 2ch) |
Fraction collector | 5-channel switching valve method + drain | |||
Sample injection | automatic injector | |||
Sample loop | 50 mL or 100 mL | 100 mL | ||
Detector | UV (200 - 400 nm), 3 variable-wavelengths measurable | |||
Control and display | laptop PC and programmable logic controller | |||
Dimension | 970 (W) × 690 (D) × 770 (H) mm | |||
Utility | AC200 V 50/60 Hz | |||
0.6 kW | 1.1 kW | 0.6 kW | 1.1 kW |
FC750S | FC750G | FC1500S | FC1500G | |
---|---|---|---|---|
Gradient capability | no | yes | no | yes |
Flow rate range | 1 - 750 mL/min | 1 - 1500 mL/min | ||
Flow rate accuracy | ±2% (75 mL/min and above) | ±2% (150 mL/min and above) | ||
Maximum pressure | 10 MPa | |||
Fraction port | 1/4", SUS316, Swagelok fitting | 1/4", SUS316, Swagelok fitting | ||
Inlet port | 1/4", SUS316, Swagelok fitting | 3/8", SUS316, Swagelok fitting | ||
Solvent channel | 2ch | 4ch (2 × 2ch) | 2ch | 4ch (2 × 2ch) |
Fraction collector | 5-channel switching valve method + drain | |||
Sample pump | 1 - 300 mL/min | |||
Detector | UV (200 - 400 nm), 3 variable-wavelengths measurable | |||
Control and display | laptop PC (changeble FA PC) and programmable logic controller | |||
Dimension | 850 (W) × 970 (D) × 1300 (H) mm | |||
Utility | AC200 V 50/60 Hz | |||
0.6 kW | 1.1 kW | 0.6 kW | 1.1 kW | |
0.5 MPa dry air |
EX03KG | EX06KG | EX12KG | |
---|---|---|---|
Gradient capability* | yes | yes | yes |
Flow rate range | 30 - 3000 mL/min | 60 - 6000 mL/min | 120 - 12000 mL/min |
Flow rate accuracy | ±2% (300 mL/min and above) |
±2% (600 mL/min and above) |
±2% (1200 mL/min and above) |
Maximum pressure | 10 MPa | ||
Fraction port | 3/8", SUS316, Swagelok fitting |
1/2", SUS316, Swagelok fitting |
1/2", SUS316, Swagelok fitting |
Inlet port | 1/2", SUS316, Swagelok fitting |
3/4", SUS316, Swagelok fitting |
3/4", SUS316, Swagelok fitting |
Solvent channel | 4ch (2 × 2ch) | ||
Fraction collector | 5-channel switching valve method + drain | ||
Sample pump | 1 - 300 mL/min | 1 - 1000 mL/min | 1 - 1000 mL/min |
Detector | UV (200 - 400 nm), 3 variable-wavelengths measurable | ||
Control and display | FA PC (control at safe area) and programmable logic controller | ||
Utility | three-phase AC 200 V 50/60 Hz | ||
4.0 kW | 15 kW | 15 kW | |
0.5 MPa dry air |
* Isocratic type are available. Please inquire.