Columns
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 2.0 X 75 | JH08S04-L502WT |
2.0 X 100 | JH08S04-1002WT | |||
2.0 X 150 | JH08S04-1502WT | |||
2.0 X 250 | JH08S04-2502WT | |||
3.0 X 150 | JH08S04-1503WT | |||
3.0 X 250 | JH08S04-2503WT | |||
4.6 X 75 | JH08S04-L546WT | |||
4.6 X 150 | JH08S04-1546WT | |||
4.6 X 250 | JH08S04-2546WT | |||
6.0 X 150 | JH08S04-1506WT | |||
6.0 X 250 | JH08S04-2506WT | |||
ODS-M80 | 4 | 80 | 2.0 X 75 | JM08S04-L502WT |
2.0 X 100 | JM08S04-1002WT | |||
2.0 X 150 | JM08S04-1502WT | |||
2.0 X 250 | JM08S04-2502WT | |||
3.0 X 150 | JM08S04-1503WT | |||
3.0 X 250 | JM08S04-2503WT | |||
4.0 X 150 | JM08S04-1504WT | |||
4.0 X 250 | JM08S04-2504WT | |||
4.6 X 75 | JM08S04-L546WT | |||
4.6 X 150 | JM08S04-1546WT | |||
4.6 X 250 | JM08S04-2546WT | |||
6.0 X 150 | JM08S04-1506WT | |||
6.0 X 250 | JM08S04-2506WT | |||
ODS-L80 | 4 | 80 | 2.0 X 35 | JL08S04-H502WT |
2.0 X 75 | JL08S04-L502WT | |||
2.0 X 100 | JL08S04-1002WT | |||
2.0 X 150 | JL08S04-1502WT | |||
2.0 X 250 | JL08S04-2502WT | |||
3.0 X 150 | JL08S04-1503WT | |||
3.0 X 250 | JL08S04-2503WT | |||
4.0 X 250 | JL08S04-2504WT | |||
4.6 X 75 | JL08S04-L546WT | |||
4.6 X 150 | JL08S04-1546WT | |||
4.6 X 250 | JL08S04-2546WT | |||
6.0 X 150 | JL08S04-1506WT | |||
6.0 X 250 | JL08S04-2506WT |
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 150 | JH08S04-1510WT |
10 X 250 | JH08S04-2510WT | |||
20 X 150 | JH08S04-1520WT | |||
20 X 250 | JH08S04-2520WT | |||
ODS-M80 | 4 | 80 | 10 X 150 | JM08S04-1510WT |
10 X 250 | JM08S04-2510WT | |||
20 X 150 | JM08S04-1520WT | |||
20 X 250 | JM08S04-2520WT | |||
ODS-L80 | 4 | 80 | 10 X 150 | JL08S04-1510WT |
10 X 250 | JL08S04-2510WT | |||
20 X 150 | JL08S04-1520WT | |||
20 X 250 | JL08S04-2520WT |
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|---|
ODS-H80 | 4 | 80 | 2.1 X 10 | 5 | JH08S04-01Q1GC |
1 | JH08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JH08S04-02Q1GC | |||
1 | JH08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JH08S04-0103GC | |||
1 | JH08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JH08S04-0203GC | |||
1 | JH08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JH08S04-0104GC | |||
1 | JH08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JH08S04-0204GC | |||
1 | JH08S04-0204GC-1 | ||||
10 X 10 | 2 | JH08S04-0110CC | |||
ODS-M80 | 4 | 80 | 2.1 X 10 | 5 | JM08S04-01Q1GC |
1 | JM08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JM08S04-02Q1GC | |||
1 | JM08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JM08S04-0103GC | |||
1 | JM08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JM08S04-0203GC | |||
1 | JM08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JM08S04-0104GC | |||
1 | JM08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JM08S04-0204GC | |||
1 | JM08S04-0204GC-1 | ||||
10 X 10 | 2 | JM08S04-0110CC | |||
ODS-L80 | 4 | 80 | 2.1 X 10 | 5 | JL08S04-01Q1GC |
1 | JL08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JL08S04-02Q1GC | |||
1 | JL08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JL08S04-0103GC | |||
1 | JL08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JL08S04-0203GC | |||
1 | JL08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JL08S04-0104GC | |||
1 | JL08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JL08S04-0204GC | |||
1 | JL08S04-0204GC-1 | ||||
10 X 10 | 2 | JL08S04-0110CC |
*When using it for the first time,please purchase the cartridge holder corresponding to size of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 30 | JH08S04-0310WTG |
20 X 50 | JH08S04-0520WTG | |||
ODS-M80 | 4 | 80 | 10 X 30 | JM08S04-0310WTG |
20 X 50 | JM08S04-0520WTG | |||
ODS-L80 | 4 | 80 | 10 X 30 | JL08S04-0310WTG |
20 X 50 | JL08S04-0520WTG |