Columns
USP Class | Functional group | USP Description | YMC Product |
---|---|---|---|
L01 | C18 | Octadecyl silane <ODS or C18> chemically bonded to porous silica or ceramic particles - 1.5 to 10 µm in diameter |
|
L03 | SIL | Porous silica particles - 1.5 to 10 µm in diameter | |
L07 | C8 | Octyl silane <C8> chemically bonded to porous silica particles - 1.5 to 10 µm in diameter | |
L08 | NH2 | An essentially monomolecular layer of aminopropylsilane <NH2> chemically bonded to totally porous silica gel support - 1.5 to 10 µm in diameter | |
L10 | CN | Nitrile groups <CN> chemically bonded to porous silica particles - 1.5 to 10 µm in diameter | |
L11 | Ph | Phenyl groups chemically bonded to porous silica particles - 1.5 to 10 µm in diameter | |
L13 | C1 | Trimethylsilane <C1> chemically bonded to porous silica particles - 1.5 to 10 µm in diameter | |
L20 | Diol | Dihydroxypropane groups chemically bonded to porous silica particles - 1.5 to 10 µm in diameter | |
L26 | C4 | Butyl silane <C4> chemically bonded to porous silica particles - 1.5 to 10 µm in diameter | |
L27 | SIL | Porous silica particles - 30 to 50 µm in diameter | |
L33 | Diol | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability | |
L40 | Cellulose tris-3,5- dimethylphenylcarbamate |
Cellulose tris-3,5-dimethylphenylcarbamate coated porous silica particles, 3 to 20 µm in diameter | |
L43 | PFP | Pentafluorophenyl groups chemically bonded to silica particles by a propyl spacer, 1.5 to 10 µm in diameter | |
L51 | Amylose tris-3,5- dimethylphenylcarbamate |
Amylose tris-3,5-dimethylphenylcarbamate-coated, porous, spherical, silica particles, 3 to 20 µm in diameter | |
L59 | Diol | Packing for the size exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. It is spherical (1.5 to 10 µm), silica or hybrid packing with a hydrophilic coating | |
L62 | C30 | C30 silane bonded phase on a fully porous spherical silica, 3 to 15 µm in diameter | |
L99 | Amylose tris-3,5- dimethylphenylcarbamate |
Amylose tris-(3,5-dimethylphenylcarbamate), immobilized on porous, spherical, silica particles, 3 to 5 µm in diameter | |
L111 | Polyamine | Polyamine chemically bonded to porous spherical silica particles, 5 µm in diameter | |
L119 | Cellulose tris-3,5- dichlorophenylcarbamate |
Cellulose tris-(3,5-dichlorophenylcarbamate), immobilized on porous, spherical, silica particles, 3 to 5 µm in diameter. |