Columns
Packing material | Particle size (µm) |
Pore size (Å) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|---|---|
Triart C18 | 5 | 120 | 20 X 50 | TA12S05-0520WX |
20 X 100 | TA12S05-1020WX | |||
20 X 150 | TA12S05-1520WX | |||
20 X 250 | TA12S05-2520WX | |||
30 X 50 | TA12S05-0530WX | |||
30 X 75 | TA12S05-L530WX | |||
30 X 100 | TA12S05-1030WX | |||
30 X 150 | TA12S05-1530WX | |||
30 X 250 | TA12S05-2530WX | |||
50 X 250 | TA12S05-2553AX | |||
Triart C18 ExRS | 5 | 80 | 20 X 50 | TAR08S05-0520WX |
20 X 100 | TAR08S05-1020WX | |||
20 X 150 | TAR08S05-1520WX | |||
20 X 250 | TAR08S05-2520WX | |||
30 X 50 | TAR08S05-0530WX | |||
30 X 75 | TAR08S05-L530WX | |||
30 X 100 | TAR08S05-1030WX | |||
30 X 150 | TAR08S05-1530WX | |||
30 X 250 | TAR08S05-2530WX | |||
Triart C8 | 5 | 120 | 20 X 50 | TO12S05-0520WX |
20 X 100 | TO12S05-1020WX | |||
20 X 150 | TO12S05-1520WX | |||
20 X 250 | TO12S05-2520WX | |||
30 X 50 | TO12S05-0530WX | |||
30 X 75 | TO12S05-L530WX | |||
30 X 100 | TO12S05-1030WX | |||
30 X 150 | TO12S05-1530WX | |||
30 X 250 | TO12S05-2530WX | |||
Triart Phenyl | 5 | 120 | 20 X 50 | TPH12S05-0520WX |
20 X 100 | TPH12S05-1020WX | |||
20 X 150 | TPH12S05-1520WX | |||
20 X 250 | TPH12S05-2520WX | |||
30 X 50 | TPH12S05-0530WX | |||
30 X 75 | TPH12S05-L530WX | |||
30 X 100 | TPH12S05-1030WX | |||
30 X 150 | TPH12S05-1530WX | |||
30 X 250 | TPH12S05-2530WX | |||
Triart PFP | 5 | 120 | 20 X 50 | TPF12S05-0520WX |
20 X 100 | TPF12S05-1020WX | |||
20 X 150 | TPF12S05-1520WX | |||
20 X 250 | TPF12S05-2520WX | |||
30 X 50 | TPF12S05-0530WX | |||
30 X 75 | TPF12S05-L530WX | |||
30 X 100 | TPF12S05-1030WX | |||
30 X 150 | TPF12S05-1530WX | |||
30 X 250 | TPF12S05-2530WX | |||
Pro C18 | 5 | 120 | 20 X 50 | AS12S05-0520WX |
20 X 100 | AS12S05-1020WX | |||
30 X 50 | AS12S05-0530WX | |||
30 X 75 | AS12S05-L530WX | |||
30 X 100 | AS12S05-1030WX | |||
Hydrosphere C18 | 5 | 120 | 20 X 50 | HS12S05-0520WX |
20 X 100 | HS12S05-1020WX | |||
30 X 50 | HS12S05-0530WX | |||
30 X 75 | HS12S05-L530WX | |||
30 X 100 | HS12S05-1030WX | |||
Pro C18 RS | 5 | 80 | 20 X 50 | RS08S05-0520WX |
20 X 100 | RS08S05-1020WX | |||
30 X 50 | RS08S05-0530WX | |||
30 X 75 | RS08S05-L530WX | |||
30 X 100 | RS08S05-1030WX | |||
Pro C8 | 5 | 120 | 20 X 50 | OS12S05-0520WX |
20 X 100 | OS12S05-1020WX | |||
30 X 50 | OS12S05-0530WX | |||
30 X 75 | OS12S05-L530WX | |||
30 X 100 | OS12S05-1030WX | |||
ODS-A | 5 | 120 | 20 X 50 | AA12S05-0520WX |
20 X 100 | AA12S05-1020WX | |||
30 X 50 | AA12S05-0530WX | |||
30 X 75 | AA12S05-L530WX | |||
30 X 100 | AA12S05-1030WX | |||
ODS-AQ | 5 | 120 | 20 X 50 | AQ12S05-0520WX |
20 X 100 | AQ12S05-1020WX | |||
30 X 50 | AQ12S05-0530WX | |||
30 X 75 | AQ12S05-L530WX | |||
30 X 100 | AQ12S05-1030WX |
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Triart C18 | 5 | 120 | 20 X 10 | TA12S05-0120CCN |
30 X 10 | TA12S05-0130CCN | |||
Triart C18 ExRS | 5 | 80 | 20 X 10 | TAR08S05-0120CCN |
30 X 10 | TAR08S05-0130CCN | |||
Triart C8 | 5 | 120 | 20 X 10 | TO12S05-0120CCN |
30 X 10 | TO12S05-0130CCN | |||
Triart Phenyl | 5 | 120 | 20 X 10 | TPH12S05-0120CCN |
30 X 10 | TPH12S05-0130CCN | |||
Triart PFP | 5 | 120 | 20 X 10 | TPF12S05-0120CCN |
30 X 10 | TPF12S05-0130CCN | |||
Pro C18 | 5 | 120 | 20 X 10 | AS12S05-0120CCN |
30 X 10 | AS12S05-0130CCN | |||
Hydrosphere C18 | 5 | 120 | 20 X 10 | HS12S05-0120CCN |
30 X 10 | HS12S05-0130CCN | |||
Pro C18 RS | 5 | 80 | 20 X 10 | RS08S05-0120CCN |
30 X 10 | RS08S05-0130CCN | |||
Pro C8 | 5 | 120 | 20 X 10 | OS12S05-0120CCN |
30 X 10 | OS12S05-0130CCN | |||
ODS-A | 5 | 120 | 20 X 10 | AA12S05-0120CCN |
30 X 10 | AA12S05-0130CCN | |||
ODS-AQ | 5 | 120 | 20 X 10 | AQ12S05-0120CCN |
30 X 10 | AQ12S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to inner diameter of column.
Product Number | ||
---|---|---|
Semi-prep Cartridge Holder | Inner diameter: 20 mm | XPGHFSP20ID |
Inner diameter: 30 mm | XPGHFSP30ID |