Columns
- Preparative columns (Inner diameter 10-50 mm, Pressure limit 10 MPa)
Guard Columns
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 2.0 X 150 | AL12S05-1502WT |
2.0 X 250 | AL12S05-2502WT | ||
4.0 X 250 | AL12S05-2504WT | ||
4.6 X 75 | AL12S05-L546WT | ||
4.6 X 100 | AL12S05-1046WT | ||
4.6 X 150 | AL12S05-1546WT | ||
4.6 X 250 | AL12S05-2546WT | ||
4.6 X 300 | AL12S05-3046WT | ||
6.0 X 100 | AL12S05-1006WT | ||
6.0 X 150 | AL12S05-1506WT | ||
6.0 X 250 | AL12S05-2506WT | ||
6.0 X 300 | AL12S05-3006WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 2.1 X 10 | 5 | AL12S05-01Q1GC |
1 | AL12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | AL12S05-02Q1GC | ||
1 | AL12S05-02Q1GC-1 | |||
4.0 X 10 | 5 | AL12S05-0104GC | ||
1 | AL12S05-0104GC-1 | |||
4.0 X 20 | 5 | AL12S05-0204GC | ||
1 | AL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | AL12S05-0104WFG |
5.0 X 10 | AL12S05-0105WFG |