Columns
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
1.9 | 120 | 2.0 X 50 | TDH12SP9-0502PT |
2.0 X 75 | TDH12SP9-L502PT | ||
2.0 X 100 | TDH12SP9-1002PT | ||
2.1 X 50 | TDH12SP9-05Q1PT | ||
2.1 X 75 | TDH12SP9-L5Q1PT | ||
2.1 X 100 | TDH12SP9-10Q1PT | ||
3.0 X 50 | TDH12SP9-0503PT | ||
3.0 X 75 | TDH12SP9-L503PT | ||
3.0 X 100 | TDH12SP9-1003PT | ||
3 | 120 | 2.1 X 20 | TDH12S03-02Q1PTH |
2.1 X 33 | TDH12S03-H3Q1PTH | ||
2.1 X 50 | TDH12S03-05Q1PTH | ||
2.1 X 75 | TDH12S03-L5Q1PTH | ||
2.1 X 100 | TDH12S03-10Q1PTH | ||
2.1 X 150 | TDH12S03-15Q1PTH | ||
3.0 X 50 | TDH12S03-0503PTH | ||
3.0 X 75 | TDH12S03-L503PTH | ||
3.0 X 100 | TDH12S03-1003PTH | ||
3.0 X 150 | TDH12S03-1503PTH | ||
4.6 X 33 | TDH12S03-H346PTH | ||
4.6 X 50 | TDH12S03-0546PTH | ||
4.6 X 75 | TDH12S03-L546PTH | ||
4.6 X 100 | TDH12S03-1046PTH | ||
4.6 X 150 | TDH12S03-1546PTH | ||
4.6 X 250 | TDH12S03-2546PTH | ||
5 | 120 | 2.1 X 20 | TDH12S05-02Q1PTH |
2.1 X 33 | TDH12S05-H3Q1PTH | ||
2.1 X 50 | TDH12S05-05Q1PTH | ||
2.1 X 75 | TDH12S05-L5Q1PTH | ||
2.1 X 100 | TDH12S05-10Q1PTH | ||
2.1 X 150 | TDH12S05-15Q1PTH | ||
3.0 X 50 | TDH12S05-0503PTH | ||
3.0 X 75 | TDH12S05-L503PTH | ||
3.0 X 100 | TDH12S05-1003PTH | ||
3.0 X 150 | TDH12S05-1503PTH | ||
4.0 X 150 | TDH12S05-1504PTH | ||
4.0 X 250 | TDH12S05-2504PTH | ||
4.6 X 33 | TDH12S05-H346PTH | ||
4.6 X 50 | TDH12S05-0546PTH | ||
4.6 X 75 | TDH12S05-L546PTH | ||
4.6 X 100 | TDH12S05-1046PTH | ||
4.6 X 150 | TDH12S05-1546PTH | ||
4.6 X 250 | TDH12S05-2546PTH |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 2.0 X 20 | TDH12S03-0202WT |
2.0 X 30 | TDH12S03-0302WT | ||
2.0 X 50 | TDH12S03-0502WT | ||
2.0 X 75 | TDH12S03-L502WT | ||
2.0 X 100 | TDH12S03-1002WT | ||
2.0 X 150 | TDH12S03-1502WT | ||
3.0 X 50 | TDH12S03-0503WT | ||
3.0 X 75 | TDH12S03-L503WT | ||
3.0 X 100 | TDH12S03-1003WT | ||
3.0 X 150 | TDH12S03-1503WT | ||
4.6 X 35 | TDH12S03-H546WT | ||
4.6 X 50 | TDH12S03-0546WT | ||
4.6 X 75 | TDH12S03-L546WT | ||
4.6 X 100 | TDH12S03-1046WT | ||
4.6 X 150 | TDH12S03-1546WT | ||
4.6 X 250 | TDH12S03-2546WT | ||
5 | 120 | 2.0 X 20 | TDH12S05-0202WT |
2.0 X 30 | TDH12S05-0302WT | ||
2.0 X 50 | TDH12S05-0502WT | ||
2.0 X 75 | TDH12S05-L502WT | ||
2.0 X 100 | TDH12S05-1002WT | ||
2.0 X 150 | TDH12S05-1502WT | ||
3.0 X 50 | TDH12S05-0503WT | ||
3.0 X 75 | TDH12S05-L503WT | ||
3.0 X 100 | TDH12S05-1003WT | ||
3.0 X 125 | TDH12S05-R503WT | ||
3.0 X 150 | TDH12S05-1503WT | ||
4.0 X 125 | TDH12S05-R504WT | ||
4.0 X 150 | TDH12S05-1504WT | ||
4.0 X 250 | TDH12S05-2504WT | ||
4.6 X 35 | TDH12S05-H546WT | ||
4.6 X 50 | TDH12S05-0546WT | ||
4.6 X 75 | TDH12S05-L546WT | ||
4.6 X 100 | TDH12S05-1046WT | ||
4.6 X 150 | TDH12S05-1546WT | ||
4.6 X 250 | TDH12S05-2546WT |
*The "PT" or "PTH" at the end of the product number indicates Parker connector compatible, "WT" indicates Waters connector compatible.
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 12 | 2.1 X 10 | 5 | TDH12S03-01Q1GC |
1 | TDH12S03-01Q1GC-1 | |||
2.1 X 20 | 5 | TDH12S03-02Q1GC | ||
1 | TDH12S03-02Q1GC-1 | |||
3.0 X 10 | 5 | TDH12S03-0103GC | ||
1 | TDH12S03-0103GC-1 | |||
3.0 X 20 | 5 | TDH12S03-0203GC | ||
1 | TDH12S03-0203GC-1 | |||
4.0 X 10 | 5 | TDH12S03-0104GC | ||
1 | TDH12S03-0104GC-1 | |||
4.0 X 20 | 5 | TDH12S03-0204GC | ||
1 | TDH12S03-0204GC-1 | |||
5 | 12 | 2.1 X 10 | 5 | TDH12S05-01Q1GC |
1 | TDH12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | TDH12S05-02Q1GC | ||
1 | TDH12S05-02Q1GC-1 | |||
3.0 X 10 | 5 | TDH12S05-0103GC | ||
1 | TDH12S05-0103GC-1 | |||
3.0 X 20 | 5 | TDH12S05-0203GC | ||
1 | TDH12S05-0203GC-1 | |||
4.0 X 10 | 5 | TDH12S05-0104GC | ||
1 | TDH12S05-0104GC-1 | |||
4.0 X 20 | 5 | TDH12S05-0204GC | ||
1 | TDH12S05-0204GC-1 |
*When using it for the first time, please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
*EXP is a registered trademark of Optimize Technologies, Inc.