カラム
粒子径 (µm) |
細孔径 (nm) |
Fitting (inch) |
カラムサイズ 内径 (µm) X 長さ (mm) |
製品番号 | 価格 (円) |
---|---|---|---|---|---|
1.9 | 30 | 1/32 | 300 X 50 | TA30SP9-05H0RU | 151,000 |
300 X 75 | TA30SP9-L5H0RU | 151,000 | |||
300 X 100 | TA30SP9-10H0RU | 151,000 | |||
300 X 150 | TA30SP9-15H0RU | 151,000 | |||
500 X 50 | TA30SP9-05J0RU | 151,000 | |||
500 X 75 | TA30SP9-L5J0RU | 151,000 | |||
500 X 100 | TA30SP9-10J0RU | 151,000 | |||
500 X 150 | TA30SP9-15J0RU | 151,000 | |||
1/16 | 300 X 50 | TA30SP9-05H0AU | 151,000 | ||
300 X 75 | TA30SP9-L5H0AU | 151,000 | |||
300 X 100 | TA30SP9-10H0AU | 151,000 | |||
300 X 150 | TA30SP9-15H0AU | 151,000 | |||
500 X 50 | TA30SP9-05J0AU | 151,000 | |||
500 X 75 | TA30SP9-L5J0AU | 151,000 | |||
500 X 100 | TA30SP9-10J0AU | 151,000 | |||
500 X 150 | TA30SP9-15J0AU | 151,000 | |||
3 | 30 | 1/32 | 300 X 50 | TA30S03-05H0RU | 151,000 |
300 X 75 | TA30S03-L5H0RU | 151,000 | |||
300 X 100 | TA30S03-10H0RU | 151,000 | |||
300 X 150 | TA30S03-15H0RU | 151,000 | |||
500 X 50 | TA30S03-05J0RU | 151,000 | |||
500 X 75 | TA30S03-L5J0RU | 151,000 | |||
500 X 100 | TA30S03-10J0RU | 151,000 | |||
500 X 150 | TA30S03-15J0RU | 151,000 | |||
1/16 | 75 X 100 | TA30S03-10E8AU | 151,000 | ||
75 X 150 | TA30S03-15E8AU | 151,000 | |||
100 X 100 | TA30S03-10F0AU | 151,000 | |||
100 X 150 | TA30S03-15F0AU | 151,000 | |||
300 X 50 | TA30S03-05H0AU | 151,000 | |||
300 X 75 | TA30S03-L5H0AU | 151,000 | |||
300 X 100 | TA30S03-10H0AU | 151,000 | |||
300 X 150 | TA30S03-15H0AU | 151,000 | |||
500 X 50 | TA30S03-05J0AU | 151,000 | |||
500 X 75 | TA30S03-L5J0AU | 151,000 | |||
500 X 100 | TA30S03-10J0AU | 151,000 | |||
500 X 150 | TA30S03-15J0AU | 151,000 | |||
5 | 30 | 1/32 | 300 X 50 | TA30S05-05H0RU | 151,000 |
300 X 75 | TA30S05-L5H0RU | 151,000 | |||
300 X 100 | TA30S05-10H0RU | 151,000 | |||
300 X 150 | TA30S05-15H0RU | 151,000 | |||
500 X 50 | TA30S05-05J0RU | 151,000 | |||
500 X 75 | TA30S05-L5J0RU | 151,000 | |||
500 X 100 | TA30S05-10J0RU | 151,000 | |||
500 X 150 | TA30S05-15J0RU | 151,000 | |||
1/16 | 75 X 100 | TA30S05-10E8AU | 151,000 | ||
75 X 150 | TA30S05-15E8AU | 151,000 | |||
100 X 100 | TA30S05-10F0AU | 151,000 | |||
100 X 150 | TA30S05-15F0AU | 151,000 | |||
300 X 50 | TA30S05-05H0AU | 151,000 | |||
300 X 75 | TA30S05-L5H0AU | 151,000 | |||
300 X 100 | TA30S05-10H0AU | 151,000 | |||
300 X 150 | TA30S05-15H0AU | 151,000 | |||
500 X 50 | TA30S05-05J0AU | 151,000 | |||
500 X 75 | TA30S05-L5J0AU | 151,000 | |||
500 X 100 | TA30S05-10J0AU | 151,000 | |||
500 X 150 | TA30S05-15J0AU | 151,000 |
粒子径 (µm) |
細孔径 (nm) |
Fitting (inch) |
カラムサイズ 内径 (µm) X 長さ (mm) |
製品番号 | 価格 (円) |
---|---|---|---|---|---|
1.9 | 30 | 1/32 | 300 X 5 | TA30SP9-E5H0RU | 84,000 |
500 X 5 | TA30SP9-E5J0RU | 84,000 | |||
1/16 | 300 X 5 | TA30SP9-E5H0AU | 84,000 | ||
500 X 5 | TA30SP9-E5J0AU | 84,000 | |||
3 | 30 | 1/32 | 300 X 5 | TA30S03-E5H0RU | 84,000 |
500 X 5 | TA30S03-E5J0RU | 84,000 | |||
1/16 | 300 X 5 | TA30S03-E5H0AU | 84,000 | ||
500 X 5 | TA30S03-E5J0AU | 84,000 | |||
5 | 30 | 1/32 | 300 X 5 | TA30S05-E5H0RU | 84,000 |
500 X 5 | TA30S05-E5J0RU | 84,000 | |||
1/16 | 300 X 5 | TA30S05-E5H0AU | 84,000 | ||
500 X 5 | TA30S05-E5J0AU | 84,000 |
*ガードカラムにはFittingに応じたカラムカプラを添付して出荷しています。
*他の製品と比べ納期がかかる場合があります。納期に関しては営業本部へお問い合わせください。
*Accuraハードウェアタイプもご用意しています。詳細はお問い合わせください。