YMC-Pack C8 (particle size 5 µm), YMC-Pack C8-HG (particle size 10 µm)
YMC-Pack C4 (particle size 5 µm), YMC-Pack C4-HG (particle size 10 µm)
YMC-Pack TMS (particle size 5 µm), YMC-Pack TMS-HG (particle size 10 µm)
YMC-Pack Ph (particle size 5 µm), YMC-Pack Ph-HG (particle size 10 µm)
YMC-Pack CN (particle size 5 µm), YMC-Pack CN (particle size 10 µm)
YMC-Carotenoid (particle size 5 µm)
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 150 | OC12S05-1510WT |
10 X 250 | OC12S05-2510WT | ||
20 X 100 | OC12S05-1020WT | ||
20 X 150 | OC12S05-1520WT | ||
20 X 250 | OC12S05-2520WT | ||
30 X 75 | OC12S05-L530WT | ||
30 X 100 | OC12S05-1030WT | ||
30 X 150 | OC12S05-1530WT | ||
30 X 250 | OC12S05-2530WT | ||
50 X 250 | OC12S05-2552AR | ||
200 | 20 X 150 | OC20S05-1520WT | |
20 X 250 | OC20S05-2520WT | ||
30 X 250 | OC20S05-2530WT | ||
50 X 250 | OC20S05-2552AR | ||
300 | 10 X 150 | OC30S05-1510WT | |
10 X 250 | OC30S05-2510WT | ||
20 X 150 | OC30S05-1520WT | ||
20 X 250 | OC30S05-2520WT | ||
30 X 250 | OC30S05-2530WT | ||
50 X 250 | OC30S05-2552AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
10 | 120 | 10 X 150 | OCG12S11-1510WT |
10 X 250 | OCG12S11-2510WT | ||
20 X 150 | OCG12S11-1520WT | ||
20 X 250 | OCG12S11-2520WT | ||
30 X 250 | OCG12S11-2530WT | ||
50 X 250 | OCG12S11-2551AR | ||
200 | 20 X 150 | OCG20S11-1520WT | |
20 X 250 | OCG20S11-2520WT | ||
30 X 250 | OCG20S11-2530WT | ||
50 X 250 | OCG20S11-2551AR | ||
300 | 10 X 150 | OCG30S11-1510WT | |
10 X 250 | OCG30S11-2510WT | ||
20 X 150 | OCG30S11-1520WT | ||
20 X 250 | OCG30S11-2520WT | ||
30 X 250 | OCG30S11-2530WT | ||
50 X 250 | OCG30S11-2551AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 10 | OC12S05-0110CC (2/pack)* |
10 X 30 | OC12S05-0310WTG | ||
20 X 50 | OC12S05-0520WTG | ||
30 X 50 | OC12S05-0530WTG | ||
50 X 50 | OC12S05-0552ARG | ||
200 | 20 X 50 | OC20S05-0520WTG | |
30 X 50 | OC20S05-0530WTG | ||
50 X 50 | OC20S05-0552ARG | ||
300 | 10 X 10 | OC30S05-0110CC (2/pack)* | |
10 X 30 | OC30S05-0310WTG | ||
20 X 50 | OC30S05-0520WTG | ||
30 X 50 | OC30S05-0530WTG | ||
50 X 50 | OC30S05-0552ARG |
*When using it for the first time, please purchase the cartridge holder part no. XPCHSPW1.
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
10 | 120 | 10 X 30 | OCG12S11-0310WTG |
20 X 50 | OCG12S11-0520WTG | ||
30 X 50 | OCG12S11-0530WTG | ||
50 X 50 | OCG12S11-0551ARG | ||
200 | 20 X 50 | OCG20S11-0520WTG | |
30 X 50 | OCG20S11-0530WTG | ||
50 X 50 | OCG20S11-0551ARG | ||
300 | 10 X 30 | OCG30S11-0310WTG | |
20 X 50 | OCG30S11-0520WTG | ||
30 X 50 | OCG30S11-0530WTG | ||
50 X 50 | OCG30S11-0551ARG |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 150 | BU12S05-1510WT |
10 X 250 | BU12S05-2510WT | ||
20 X 100 | BU12S05-1020WT | ||
20 X 150 | BU12S05-1520WT | ||
20 X 250 | BU12S05-2520WT | ||
30 X 75 | BU12S05-L530WT | ||
30 X 100 | BU12S05-1030WT | ||
30 X 150 | BU12S05-1530WT | ||
30 X 250 | BU12S05-2530WT | ||
50 X 250 | BU12S05-2552AR | ||
200 | 20 X 150 | BU20S05-1520WT | |
20 X 250 | BU20S05-2520WT | ||
30 X 250 | BU20S05-2530WT | ||
50 X 250 | BU20S05-2552AR | ||
300 | 10 X 150 | BU30S05-1510WT | |
10 X 250 | BU30S05-2510WT | ||
20 X 150 | BU30S05-1520WT | ||
20 X 250 | BU30S05-2520WT | ||
30 X 250 | BU30S05-2530WT | ||
50 X 250 | BU30S05-2552AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
10 | 120 | 10 X 150 | BUG12S11-1510WT |
10 X 250 | BUG12S11-2510WT | ||
20 X 150 | BUG12S11-1520WT | ||
20 X 250 | BUG12S11-2520WT | ||
30 X 250 | BUG12S11-2530WT | ||
50 X 250 | BUG12S11-2551AR | ||
200 | 20 X 150 | BUG20S11-1520WT | |
20 X 250 | BUG20S11-2520WT | ||
30 X 250 | BUG20S11-2530WT | ||
50 X 250 | BUG20S11-2551AR | ||
300 | 10 X 150 | BUG30S11-1510WT | |
10 X 250 | BUG30S11-2510WT | ||
20 X 150 | BUG30S11-1520WT | ||
20 X 250 | BUG30S11-2520WT | ||
30 X 250 | BUG30S11-2530WT | ||
50 X 250 | BUG30S11-2551AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 10 | BU12S05-0110CC (2/pack)* |
10 X 30 | BU12S05-0310WTG | ||
20 X 50 | BU12S05-0520WTG | ||
30 X 50 | BU12S05-0530WTG | ||
50 X 50 | BU12S05-0552ARG | ||
200 | 20 X 50 | BU20S05-0520WTG | |
30 X 50 | BU20S05-0530WTG | ||
50 X 50 | BU20S05-0552ARG | ||
300 | 10 X 10 | BU30S05-0110CC (2/pack)* | |
10 X 30 | BU30S05-0310WTG | ||
20 X 50 | BU30S05-0520WTG | ||
30 X 50 | BU30S05-0530WTG | ||
50 X 50 | BU30S05-0552ARG |
*When using it for the first time, please purchase the cartridge holder part no. XPCHSPW1.
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
10 | 120 | 10 X 30 | BUG12S11-0310WTG |
20 X 50 | BUG12S11-0520WTG | ||
30 X 50 | BUG12S11-0530WTG | ||
50 X 50 | BUG12S11-0551ARG | ||
200 | 20 X 50 | BUG20S11-0520WTG | |
30 X 50 | BUG20S11-0530WTG | ||
50 X 50 | BUG20S11-0551ARG | ||
300 | 10 X 30 | BUG30S11-0310WTG | |
20 X 50 | BUG30S11-0520WTG | ||
30 X 50 | BUG30S11-0530WTG | ||
50 X 50 | BUG30S11-0551ARG |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 150 | TM12S05-1510WT |
10 X 250 | TM12S05-2510WT | ||
20 X 100 | TM12S05-1020WT | ||
20 X 150 | TM12S05-1520WT | ||
20 X 250 | TM12S05-2520WT | ||
30 X 75 | TM12S05-L530WT | ||
30 X 100 | TM12S05-1030WT | ||
30 X 150 | TM12S05-1530WT | ||
30 X 250 | TM12S05-2530WT | ||
50 X 250 | TM12S05-2552AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
10 | 120 | 10 X 150 | TMG12S11-1510WT |
10 X 250 | TMG12S11-2510WT | ||
20 X 150 | TMG12S11-1520WT | ||
20 X 250 | TMG12S11-2520WT | ||
30 X 250 | TMG12S11-2530WT | ||
50 X 250 | TMG12S11-2551AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 10 | TM12S05-0110CC (2/pack)* |
10 X 30 | TM12S05-0310WTG | ||
20 X 50 | TM12S05-0520WTG | ||
30 X 50 | TM12S05-0530WTG | ||
50 X 50 | TM12S05-0552ARG |
*When using it for the first time, please purchase the cartridge holder part no. XPCHSPW1.
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
10 | 120 | 10 X 30 | TMG12S11-0310WTG |
20 X 50 | TMG12S11-0520WTG | ||
30 X 50 | TMG12S11-0530WTG | ||
50 X 50 | TMG12S11-0551ARG |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 150 | PH12S05-1510WT |
10 X 250 | PH12S05-2510WT | ||
20 X 100 | PH12S05-1020WT | ||
20 X 150 | PH12S05-1520WT | ||
20 X 250 | PH12S05-2520WT | ||
30 X 75 | PH12S05-L530WT | ||
30 X 100 | PH12S05-1030WT | ||
30 X 150 | PH12S05-1530WT | ||
30 X 250 | PH12S05-2530WT | ||
50 X 250 | PH12S05-2552AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
10 | 120 | 10 X 150 | PHG12S11-1510WT |
10 X 250 | PHG12S11-2510WT | ||
20 X 150 | PHG12S11-1520WT | ||
20 X 250 | PHG12S11-2520WT | ||
30 X 250 | PHG12S11-2530WT | ||
50 X 250 | PHG12S11-2551AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 10 | PH12S05-0110CC (2/pack)* |
10 X 30 | PH12S05-0310WTG | ||
20 X 50 | PH12S05-0520WTG | ||
30 X 50 | PH12S05-0530WTG | ||
50 X 50 | PH12S05-0552ARG |
*When using it for the first time, please purchase the cartridge holder part no. XPCHSPW1.
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
10 | 120 | 10 X 30 | PHG12S11-0310WTG |
20 X 50 | PHG12S11-0520WTG | ||
30 X 50 | PHG12S11-0530WTG | ||
50 X 50 | PHG12S11-0551ARG |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 150 | CN12S05-1510WT |
10 X 250 | CN12S05-2510WT | ||
20 X 100 | CN12S05-1020WT | ||
20 X 150 | CN12S05-1520WT | ||
20 X 250 | CN12S05-2520WT | ||
30 X 75 | CN12S05-L530WT | ||
30 X 100 | CN12S05-1030WT | ||
30 X 150 | CN12S05-1530WT | ||
30 X 250 | CN12S05-2530WT | ||
50 X 250 | CN12S05-2552AR | ||
300 | 20 X 150 | CN30S05-1520WT | |
20 X 250 | CN30S05-2520WT | ||
30 X 250 | CN30S05-2530WT | ||
50 X 250 | CN30S05-2552AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
10 | 120 | 10 X 150 | CNG12S11-1510WT |
10 X 250 | CNG12S11-2510WT | ||
20 X 150 | CNG12S11-1520WT | ||
20 X 250 | CNG12S11-2520WT | ||
30 X 250 | CNG12S11-2530WT | ||
50 X 250 | CNG12S11-2551AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 10 | CN12S05-0110CC (2/pack)* |
10 X 30 | CN12S05-0310WTG | ||
20 X 50 | CN12S05-0520WTG | ||
30 X 50 | CN12S05-0530WTG | ||
50 X 50 | CN12S05-0552ARG | ||
300 | 20 X 50 | CN30S05-0520WTG | |
30 X 50 | CN30S05-0530WTG | ||
50 X 50 | CN30S05-0552ARG |
*When using it for the first time, please purchase the cartridge holder part no. XPCHSPW1.
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
10 | 120 | 10 X 30 | CNG12S11-0310WTG |
20 X 50 | CNG12S11-0520WTG | ||
30 X 50 | CNG12S11-0530WTG | ||
50 X 50 | CNG12S11-0551ARG |
Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|
5 | 20 X 150 | CT99S05-1520WT |
20 X 250 | CT99S05-2520WT |