Columns
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
Triart C18 | 1.9 | 120 | 2.1 X 5 | TA12SP9-E5Q1CC |
3.0 X 5 | TA12SP9-E503CC | |||
Triart C18 ExRS | 1.9 | 80 | 2.1 X 5 | TAR08SP9-E5Q1CC |
3.0 X 5 | TAR08SP9-E503CC | |||
Triart C8 | 1.9 | 120 | 2.1 X 5 | TO12SP9-E5Q1CC |
3.0 X 5 | TO12SP9-E503CC | |||
Triart Phenyl | 1.9 | 120 | 2.1 X 5 | TPH12SP9-E5Q1CC |
3.0 X 5 | TPH12SP9-E503CC | |||
Triart PFP | 1.9 | 120 | 2.1 X 5 | TPF12SP9-E5Q1CC |
3.0 X 5 | TPF12SP9-E503CC | |||
Triart Bio C18 | 1.9 | 300 | 2.1 X 5 | TA30SP9-E5Q1CC |
3.0 X 5 | TA30SP9-E503CC | |||
Triart Bio C4 | 1.9 | 300 | 2.1 X 5 | TB30SP9-E5Q1CC |
3.0 X 5 | TB30SP9-E503CC |
*A cartridge holder will need to be purchased separately before using this product for the first time
EXP® is registered trademark of Optimize Technologies, Inc.
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|
2.1 X 10 | 5 | -01Q1GC |
1 | -01Q1GC-1 | |
3.0 X 10 | 5 | -0103GC |
1 | -0103GC-1 | |
4.0 X 10 | 5 | -0104GC |
1 | -0104GC-1 | |
1.0 X 20 | 5 | -0201GC |
1 | -0201GC-1 | |
2.1 X 20 | 5 | -02Q1GC |
1 | -02Q1GC-1 | |
3.0 X 20 | 5 | -0203GC |
1 | -0203GC-1 | |
4.0 X 20 | 5 | -0204GC |
1 | -0204GC-1 |
*A cartridge holder will need to be purchased separately before using this product for the first time
Please refer to the page of each product for product number.
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|
10 X 10 | 2 | -0110CC |
20 X 10 | 2 | -0120CCN |
30 X 10 | 2 | -0130CCN |
*A cartridge holder will need to be purchased separately before using this product for the first time
Please refer to the page of each product for product number.
Packing materials
Product Number | ||
---|---|---|
EXP®direct connect holder
(Adjustable ferrule, Pressure limit: 137 MPa) (2 titanium hybrid ferrules and 1 nut included) |
XPCHUHP | |
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 | |
Semi-prep Cartridge Holder | Inner diameter: 10 mm | XPCHSPW1 |
Inner diameter: 20 mm | XPGHFSP20ID | |
Inner diameter: 30 mm | XPGHFSP30ID |
*EXP is a registered trademark of Optimize Technologies, Inc.