Columns
- Preparative columns (Inner diameter 10-50 mm, Pressure limit 10 MPa)
- High durability semi-preparative columns YMC-Actus ODS-AQ (Inner diameter 20, 30 mm, Pressure limit 30 MPa)
Guard Columns
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 2.0 X 35 | AQ12S03-H502WT |
2.0 X 50 | AQ12S03-0502WT | ||
2.0 X 75 | AQ12S03-L502WT | ||
2.0 X 100 | AQ12S03-1002WT | ||
2.0 X 150 | AQ12S03-1502WT | ||
3.0 X 50 | AQ12S03-0503WT | ||
3.0 X 100 | AQ12S03-1003WT | ||
3.0 X 150 | AQ12S03-1503WT | ||
4.6 X 100 | AQ12S03-1046WT | ||
4.6 X 150 | AQ12S03-1546WT | ||
4.6 X 250 | AQ12S03-2546WT | ||
6.0 X 100 | AQ12S03-1006WT | ||
6.0 X 150 | AQ12S03-1506WT | ||
5 | 120 | 2.0 X 75 | AQ12S05-L502WT |
2.0 X 150 | AQ12S05-1502WT | ||
2.0 X 250 | AQ12S05-2502WT | ||
3.0 X 150 | AQ12S05-1503WT | ||
3.0 X 250 | AQ12S05-2503WT | ||
4.6 X 75 | AQ12S05-L546WT | ||
4.6 X 100 | AQ12S05-1046WT | ||
4.6 X 150 | AQ12S05-1546WT | ||
4.6 X 250 | AQ12S05-2546WT | ||
4.6 X 300 | AQ12S05-3046WT | ||
6.0 X 100 | AQ12S05-1006WT | ||
6.0 X 150 | AQ12S05-1506WT | ||
6.0 X 250 | AQ12S05-2506WT | ||
6.0 X 300 | AQ12S05-3006WT | ||
200 | 4.6 X 150 | AQ20S05-1546WT | |
4.6 X 250 | AQ20S05-2546WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 2.1 X 10 | 5 | AQ12S03-01Q1GC |
1 | AQ12S03-01Q1GC-1 | |||
2.1 X 20 | 5 | AQ12S03-02Q1GC | ||
1 | AQ12S03-02Q1GC-1 | |||
3.0 X 10 | 5 | AQ12S03-0103GC | ||
1 | AQ12S03-0103GC-1 | |||
3.0 X 20 | 5 | AQ12S03-0203GC | ||
1 | AQ12S03-0203GC-1 | |||
4.0 X 10 | 5 | AQ12S03-0104GC | ||
1 | AQ12S03-0104GC-1 | |||
4.0 X 20 | 5 | AQ12S03-0204GC | ||
1 | AQ12S03-0204GC-1 | |||
5 | 120 | 2.1 X 10 | 5 | AQ12S05-01Q1GC |
1 | AQ12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | AQ12S05-02Q1GC | ||
1 | AQ12S05-02Q1GC-1 | |||
3.0 X 10 | 5 | AQ12S05-0103GC | ||
1 | AQ12S05-0103GC-1 | |||
3.0 X 20 | 5 | AQ12S05-0203GC | ||
1 | AQ12S05-0203GC-1 | |||
4.0 X 10 | 5 | AQ12S05-0104GC | ||
1 | AQ12S05-0104GC-1 | |||
4.0 X 20 | 5 | AQ12S05-0204GC | ||
1 | AQ12S05-0204GC-1 | |||
200 | 4.0 X 10 | 5 | AQ20S05-0104GC | |
1 | AQ20S05-0104GC-1 | |||
4.0 X 20 | 5 | AQ20S05-0204GC | ||
1 | AQ20S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | AQ12S03-0104WFG |
5.0 X 10 | AQ12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | AQ12S05-0104WFG |
5.0 X 10 | AQ12S05-0105WFG | ||
200 | 4.0 X 10 | AQ20S05-0104WFG |