Columns
- Preparative columns (Inner diameter 10-50 mm, Pressure limit 10 MPa)
Guard Columns
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 2.0 X 35 | OC12S03-H502WT |
2.0 X 50 | OC12S03-0502WT | ||
2.0 X 75 | OC12S03-L502WT | ||
2.0 X 100 | OC12S03-1002WT | ||
2.0 X 150 | OC12S03-1502WT | ||
3.0 X 50 | OC12S03-0503WT | ||
3.0 X 100 | OC12S03-1003WT | ||
3.0 X 150 | OC12S03-1503WT | ||
4.6 X 100 | OC12S03-1046WT | ||
4.6 X 150 | OC12S03-1546WT | ||
5 | 120 | 2.0 X 150 | OC12S05-1502WT |
2.0 X 250 | OC12S05-2502WT | ||
4.6 X 75 | OC12S05-L546WT | ||
4.6 X 100 | OC12S05-1046WT | ||
4.6 X 150 | OC12S05-1546WT | ||
4.6 X 250 | OC12S05-2546WT | ||
4.6 X 300 | OC12S05-3046WT | ||
6.0 X 100 | OC12S05-1006WT | ||
6.0 X 150 | OC12S05-1506WT | ||
6.0 X 250 | OC12S05-2506WT | ||
6.0 X 300 | OC12S05-3006WT | ||
200 | 4.6 X 150 | OC20S05-1546WT | |
4.6 X 250 | OC20S05-2546WT | ||
300 | 2.0 X 150 | OC30S05-1502WT | |
2.0 X 250 | OC30S05-2502WT | ||
4.6 X 75 | OC30S05-L546WT | ||
4.6 X 100 | OC30S05-1046WT | ||
4.6 X 150 | OC30S05-1546WT | ||
4.6 X 250 | OC30S05-2546WT | ||
4.6 X 300 | OC30S05-3046WT | ||
6.0 X 100 | OC30S05-1006WT | ||
6.0 X 150 | OC30S05-1506WT | ||
6.0 X 250 | OC30S05-2506WT | ||
6.0 X 300 | OC30S05-3006WT | ||
10 | 120 | 4.6 X 150 | OC12S11-1546WT |
4.6 X 250 | OC12S11-2546WT | ||
6.0 X 100 | OC12S11-1006WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 2.1 X 10 | 5 | OC12S03-01Q1GC |
1 | OC12S03-01Q1GC-1 | |||
2.1 X 20 | 5 | OC12S03-02Q1GC | ||
1 | OC12S03-02Q1GC-1 | |||
3.0 X 10 | 5 | OC12S03-0103GC | ||
1 | OC12S03-0103GC-1 | |||
3.0 X 20 | 5 | OC12S03-0203GC | ||
1 | OC12S03-0203GC-1 | |||
4.0 X 10 | 5 | OC12S03-0104GC | ||
1 | OC12S03-0104GC-1 | |||
4.0 X 20 | 5 | OC12S03-0204GC | ||
1 | OC12S03-0204GC-1 | |||
5 | 120 | 2.1 X 10 | 5 | OC12S05-01Q1GC |
1 | OC12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | OC12S05-02Q1GC | ||
1 | OC12S05-02Q1GC-1 | |||
4.0 X 10 | 5 | OC12S05-0104GC | ||
1 | OC12S05-0104GC-1 | |||
4.0 X 20 | 5 | OC12S05-0204GC | ||
1 | OC12S05-0204GC-1 | |||
200 | 4.0 X 10 | 5 | OC20S05-0104GC | |
1 | OC20S05-0104GC-1 | |||
4.0 X 20 | 5 | OC20S05-0204GC | ||
1 | OC20S05-0204GC-1 | |||
300 | 2.1 X 10 | 5 | OC30S05-01Q1GC | |
1 | OC30S05-01Q1GC-1 | |||
2.1 X 20 | 5 | OC30S05-02Q1GC | ||
1 | OC30S05-02Q1GC-1 | |||
4.0 X 10 | 5 | OC30S05-0104GC | ||
1 | OC30S05-0104GC-1 | |||
4.0 X 20 | 5 | OC30S05-0204GC | ||
1 | OC30S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | OC12S05-0104WFG |
5.0 X 10 | OC12S05-0105WFG | ||
200 | 4.0 X 10 | OC20S05-0104WFG | |
300 | 4.0 X 10 | OC30S05-0104WFG | |
5.0 X 10 | OC30S05-0105WFG | ||
10 | 120 | 4.0 X 10 | OC12S11-0104WFG |
5.0 X 10 | OC12S11-0105WFG |