Columns
※Consideration of connector and cloumn fittings
The end of the product number PTH: Parker style, WT: Waters style
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product number |
---|---|---|---|---|
Diol-60 | 3 | 60 | 4.6 X 300 | DL06S03-3046WT |
5 | 60 | 4.6 X 300 | DL06S05-3046WT | |
8.0 X 300 | DL06S05-3008WT |
|||
8.0 X 500 | DL06S05-5008WT |
|||
20 X 300 | DL06S05-3020WT | |||
20 X 500 | DL06S05-5020WT | |||
Diol-120 | 3 | 120 | 4.6 X 300 | DL12S03-3046WT |
5 | 120 | 4.6 X 300 | DL12S05-3046WT | |
8.0 X 300 | DL12S05-3008WT |
|||
8.0 X 500 | DL12S05-5008WT |
|||
20 X 300 | DL12S05-3020WT | |||
20 X 500 | DL12S05-5020WT | |||
Diol-200 | 2 | 200 | 4.6 X 150 | DL20S02-1546PTH |
4.6 X 300 | DL20S02-3046PTH | |||
3 | 200 | 4.6 X 300 | DL20S03-3046WT | |
5 | 200 | 4.6 X 300 | DL20S05-3046WT | |
8.0 X 300 | DL20S05-3008WT |
|||
8.0 X 500 | DL20S05-5008WT |
|||
20 X 300 | DL20S05-3020WT | |||
20 X 500 | DL20S05-5020WT | |||
Diol-300 | 2 | 300 | 4.6 X 150 | DL30S02-1546PTH |
4.6 X 300 | DL30S02-3046PTH | |||
3 | 300 | 4.6 X 300 | DL30S03-3046WT | |
5 | 300 | 4.6 X 300 | DL30S05-3046WT | |
8.0 X 300 | DL30S05-3008WT |
|||
8.0 X 500 | DL30S05-5008WT |
|||
20 X 300 | DL30S05-3020WT | |||
20 X 500 | DL30S05-5020WT |
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 30 | DL06S05-0308WTG |
20 X 50 | DL06S05-0520WTG | |||
Diol-120 | 5 | 120 | 8.0 X 30 | DL12S05-0308WTG |
20 X 50 | DL12S05-0520WTG | |||
Diol-200 | 5 | 200 | 8.0 X 30 | DL20S05-0308WTG |
20 X 50 | DL20S05-0520WTG | |||
Diol-300 | 5 | 300 | 8.0 X 30 | DL30S05-0308WTG |
20 X 50 | DL30S05-0520WTG |