Diol-120, Diol-200, and Diol-300 are suitable for the separation or molecular weight determination of proteins with molecular weights of 10,000 to several hundred thousands.
Column | YMC-Pack Diol 5 µm, 300 X 8.0 mmI.D. |
---|---|
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.5 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
YMC-Pack Diol column has an identical calibration curve across all of the particle sizes including 2 µm. This would realize smooth method transfer between HPLC and UHPLC.
Column | YMC-Pack Diol, 300 X 4.6 mmI.D. |
---|---|
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Eluent | 0.1M KH2PO4-K2HPO4 (pH 7.0) containing 0.2M NaCl |
---|---|
Flow rate | 0.5 mL/min |
Temperature | ambient (25°C) |
Detection | UV at 280 nm |
YMC-Pack Diol column maintained its performance for more than 500 injections on monoclonal antibody analysis.
Column | YMC-Pack Diol-300 2 µm 150 X 4.6 mmI.D. |
---|---|
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.5 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Column | YMC-Pack Diol-60 5 µm, 500 X 8.0 mmI.D. |
---|---|
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl/acetonitrile (70/30) |
Flow rate | 0.7 mL/min |
Temperature | ambient |
Detection | UV at 215 nm |
For separation or molecular weight determination of neutral sugars and water-soluble high-molecular-weight compounds, Diol-60, Diol-120, Diol-200 and Diol-300 are useful individually or in combination.
Column | YMC-Pack Diol 5 µm, 500 X 8.0 mmI.D. |
---|---|
Eluent | water |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | RI |
YMC-Pack Diol column has excellent lot-to-lot reproducibility. This feature is ideal for quality control of protein-based drugs including monoclonal antibodies.
1. Thyroglobulin
2. γ-Globulin
3. Ovalbumin
4. Myoglobin
5. Vitamin B12
Column | YMC-Pack Diol-300 5 µm, 300 X 8.0 mmI.D. |
---|---|
Eluent | 0.1 M NaH2PO4-Na2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | UV at 280 nm |