充填剤
充填剤 | 細孔径 (nm) |
粒子径 (µm) |
製品番号 | 価格 (円) | ||
---|---|---|---|---|---|---|
2 g | 10 g | 100 g | ||||
Triart SIL | 12 | 3 | TS12S03 | 11,000 | 55,000 | * |
5 | TS12S05 | 9,000 | 45,000 | * | ||
Triart C18 | 12 | 3 | TA12S03 | 28,000 | 140,000 | * |
5 | TA12S05 | 21,000 | 105,000 | * | ||
Triart C8 | 12 | 3 | TO12S03 | 28,000 | 140,000 | * |
5 | TO12S05 | 21,000 | 105,000 | * | ||
Triart Prep SIL | 12 | 7 | TSS12S07 |
* | * | 99,000 |
10 | TSS12S11 | * | * | 66,000 | ||
15 | TSS12S16 | * | * | 55,000 | ||
20 | TSS12S21 | * | * | 44,000 | ||
Triart Prep C18-S | 12 | 7 | TAS12S07 |
* | * | 198,000 |
10 | TAS12S11 | * | * | 132,000 | ||
15 | TAS12S16 | * | * | 110,000 | ||
20 | TAS12S21 | * | * | 88,000 | ||
Triart Prep C8-S | 12 | 10 | TOS12S11 | * | * | 132,000 |
15 | TOS12S16 | * | * | 110,000 | ||
20 | TOS12S21 | * | * | 88,000 | ||
Triart Prep C4-S | 12 | 10 | TBS12S11 | * | * | 144,000 |
Triart Prep Phenyl-S | 12 | 10 | TPS12S11 | * | * | 144,000 |
Triart Prep Bio200 C8 | 20 | 10 | TOB20S11 |
* | * | 144,000 |
*500 g以上の充填剤、価格についてはお問い合わせください。
*Triart Prepの充填カラムについてはお問い合わせください。